Detail Product
- Home
- Products
- hiview-nvr-h-series-204m1h-network-video-recorder-4-channel-nvr
Rp. 0 /
pcs
- H.265+/H.265/H.264+/H.264 video compression
- Up to 40 Mbps incoming bandwidth, and 60 Mbps outgoing bandwidth
- Up to 4-ch IP camera inputs
- Up to 4-ch 1080p decoding capability
- HDMI and VGA simultaneous output
| Video and Audio | |
|---|
| IP Video Input | 4-ch, Up to 6 MP resolution |
|---|
| Incoming Bandwidth | 40 Mbps |
|---|
| Outgoing Bandwidth | 60 Mbps |
|---|
| HDMI Output | 1-ch, 1920 x 1080p/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
|---|
| VGA Output | 1-ch, 1920 x 1080p/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
|---|
| Video Output Mode | HDMI/VGA simultaneous output |
|---|
| Decoding Format | H.265+/H.265/H.264+/H.264 |
|---|
| Recording Resolution | 6 MP / 4 MP / 3 MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF |
|---|
| Synchronous Playback | 4-ch |
|---|
| Decoding Capability | 4-ch@1080p (30 fps) or 2-ch@4 MP (30 fps) or 1-ch@6 MP (30 fps) |
|---|
| Stream Type | Video, Video & Audio |
|---|
| Network | |
|---|
| Remote Connection | 16 |
|---|
| Network Protocol | TCP/IP, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™ |
|---|
| Network Interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
|---|
| Auxiliary Interface | |
|---|
| SATA | 1 SATA interface |
|---|
| Capacity | Up to 6 TB capacity for each disk |
|---|
| Alarm In/Out | N/A |
|---|
| USB Interface | Rear panel: 2 x USB 2.0 |
|---|
| General | |
|---|
| Power Supply | 12 VDC, 1.5 A |
|---|
| Consumption | 10 W (without HDD) |
|---|
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
|---|
| Working Humidity | 10% to 90% |
|---|
| Dimension (WxDxH) | 265 x 225 x 48 mm (10.4” x 8.9" x 1.9") |
|---|
| Weight | <1 kg (without HDD, 2.2 lb.) |
|---|
| Certification | |
|---|
| Standards | CE EN50130-4, EN 61000-3-2, EN 61000-3-3 |
|---|