HARDWARE FEATURES | |
---|---|
Interface | 4× 10/100 Mbps LAN Ports 1× 10/100 Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 9VDC / 0.6A |
Flash | 4 MB |
DRAM | 32 MB |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 182 x 128 x 35 мм |
Antenna | 2 fixed Omni Directional Antennas |
Chipset | MT7628NN 575MHz |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | 270 Mbps: -68 dBm @ 10% PER 130 Mbps: -68 dBm @ 10% PER 108 Mbps: -68 dBm @ 10% PER 54 Mbps: -68 dBm @ 10% PER 11 Mbps: -85 dBm @ 8% PER 6 Mbps: -88 dBm @ 10% PER 1 Mbps: -90 dBm @ 8% PER |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | WEP, WPA / WPA2, WPA-PSK / WPA2-PS |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP, Static IP, PPPoE, PPTP(Dual Access), L2TP(Dual Access) |
Management | Access Control, Local Management, TR-069 Remote Management |
DHCP | DHCP Server, DHCP Client, DHCP Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Access Control | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Advanced Functions | 2,4 GHz Multi-SSID |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Router EN020-F5 Power Adapter RJ-45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 10/8.1/8/7/Vista/XP/2000/NT/98SE, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an Internet Service Provider (for Internet access) |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |