AX5400 Dual-Band Wi-Fi 6 Router
SPEED: 574 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz
SPEC: 6× Antennas, Broadcom 1.5 GHz Triple-Core CPU, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, USB 3.0 Port, 1024-QAM, OFDMA, HE160
FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server, DFS, Cloud Support, HomeShield, Onemesh
WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX5400 5 GHz: 4804 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 3 Bedroom Houses6× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM Improves transmission power to strengthen signal coverage 4T4R Multiple streams in the same band strengthen the fault tolerance in transmission |
WiFi Capacity | HighDual-Band Allocate devices to different bands for optimal performance 4×4 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 6 Streams Connect your devices to more bandwidth |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeShield SecurityReal-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | • OpenVPN • PPTP • L2TP |
VPN Client | • OpenVPN • PPTP • L2TP |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
---|---|
Processor | 1.5 GHz Triple-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports Static Link Aggregation (LAG) available with 2× LAN ports |
USB Support | 1× USB 3.0 Port Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: Apple Time Machine FTP Server Media Server Samba Server |
Buttons | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
Power | V1: 12 V ⎓ 2.5 A V2: 12 V ⎓ 2 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Service Kits | HomeShield Learn More> |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
Parental Controls | HomeShield Parental ControlsCustom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | Auto Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP Virtual Server |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm{2.4GHz} <23dBm{5.15GHz~5.35GHz} <30dBm{5.47GHz~5.725GHz} FCC: <24dBm{5.25GHz~5.35GHz&5.47GHz~5.725GHz } <30dBm{2.4GHz &5.15GHz~5.25GHz&5.725GHz~5.825GHz } |
WiFi Reception Sensitivity | 2.4GHz: 11ac VHT20 MCS0:-94.5dBm 11ac VHT20 MCS8:-72.5dBm 11ac VHT40 MCS0:-92.5dBm 11ac VHT40 MCS9:-69.5dBm 11ax HE20 MCS0:-95dBm 11ax HE20 MCS11:-64.5dBm 11ax HE40 MCS0:-92.5dBm 11ax HE40 MCS11:-62dBm 5GHz: 11ac VHT20 MCS0:-97dBm 11ac VHT20 MCS8:-74dBm 11ac VHT40 MCS0:-95dBm 11ac VHT40 MCS9:-70dBm 11ac VHT80 MCS0:-91.5dBm 11ac VHT80 MCS9:-66dBm 11ac VHT160 MCS0:-86dBm 11ac VHT160 MCS9:-61dBm 11ax HE20 MCS0:-95dBm 11ax HE20 MCS11:-64dBm 11ax HE40 MCS0:-91.5dBm 11ax HE40 MCS11:-62dBm 11ax HE80 MCS0:-88dBm 11ax HE80 MCS11:-58dBm 11ax HE160 MCS0:-85.5dBm 11ax HE160 MCS11:-55dBm |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 10.7 × 5.8 × 1.9 in (272.5 × 147.2 × 49.2 mm) |
Package Contents | Wi-Fi Router Archer AX73 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |