Product Description
Product Model : Wired Glow 19 keys no punch
Prouct Name: USB Keyboard
Product Compatibility:
GKB300 confirms that all software and hardware under this model are compatible to the operating systems indicated below.
- Windows Me
- Windows 95
- Windows 98
- Windows 2000
- Windows XP
- Windows Vista
- Windows 7
- Windows 8
Keyboard Model | GKB300 RGB WIRED mechanical keyboard | ||||||
Key number | 104/105/107 | ||||||
Multi Media Keys | YES(6 PCS) | ||||||
Whether the light | YES | ||||||
Interface | USB | ||||||
Size | 459*191.7*33mm | Weight | 605.5g | ||||
Color | BLACK | ||||||
Keyboard Material | Surface frame(ABS)?middle plate(HIPS600)?lower cover (475 )?keycap(475)?foot stool( ABS), | ||||||
Working Mode | RUBBER DOME | ||||||
Printing | Screen printing | ||||||
PCB | Single side, thickness: 1.6mm | ||||||
IC Core | HK9703 | ||||||
Logo Printing | Screen printing | ||||||
Bottom Label | See structural picture 8 attached below | ||||||
Waterproof | Splash-proof | ||||||
Data specification | Keys | drawing force | 1kgf | ||||
Spring back | 55±7gf | ||||||
Material | 475 | ||||||
Key life | 1000 | ||||||
Key total stroke | 4.0mm±0.5 mm | ||||||
Cable | Length (outer part) | 1.35m | Cable Dia | 3.0mm | |||
Color | Black | Material | PVC cable | ||||
cores | 4 | ||||||
Interface sizes | () See below attachment | ||||||
¦ (others) | |||||||
Electrical | Working voltage | DC+5V ??(tolerance) ±0.25V | |||||
Working current | <300mA | ||||||
Key life | >2Year | ||||||
Environmental conditions:
| Working temperature | (temperature) 5?~50 | |||||
Working humidity | (humidity)10%~90% RH 25 | ||||||
Storage temperature | (temperature)-20?~65 | ||||||
Storage humidity | (humidity)5%~95% RH 25 | ||||||
EMI | ( radiation frequency): 30MHz to 1000 MHz. (Testing distance): 10 m ( Testing Allowance : 3dB. |