Product Model : GKB400
Prouct Name: USB Keyboard
Product Compatibility:
- Windows 95
- Windows 98
- Windows Me
- Windows 2000
- Windows XP
- Windows Vista
- Windows 7
- Windows 10
Product Technical Specification)
All contents indicated in below table are requested):
Keyboard Model | GKB400 RGB keyboard | ||||||
Key number | 104/105/107 | ||||||
Multi Media Keys | 8 | ||||||
Whether the light | ? | ||||||
Interface | USB | ||||||
Size | 448*172*28.6mm | Weight | 536g | ||||
Color | (Black) | ||||||
Keyboard Material | Face cover(ABS)?middle cover(HIPS600)lowe cover(475 )?Key cap(475)?feet ( ABS), | ||||||
Working Mode | RUBBER DOME | ||||||
Printing | Key cap: Screen Printing | ||||||
PCB | Single side, thickness: 1.6mm | ||||||
IC Core | HK9707 | ||||||
Logo Printing | Screen printing | ||||||
Bottom Label | See structural picture 8 attached below | ||||||
Waterproof | Splash-proof | ||||||
Data specification |
Keys | drawing force | 1kgf | ||||
Spring back | 55±7gf | ||||||
Material | 475 | ||||||
Key life | >10million times | ||||||
Key total stroke | 4.0mm±0.5 mm | ||||||
Cable | Length (outer part) | 1.35m | Cable Dia | 3.0mm | |||
Color | Black | Material | PVC | ||||
cores | 4 | ||||||
Interface sizes | (See below attachment | ||||||
(others) | |||||||
Electrical | Working voltage | DC+5V (tolerance) ±0.25V | |||||
Working current | <300mA | ||||||
Key life | >1? | ||||||
Environmental conditions:
| Working temperature | (temperature) 5?~50 | |||||
Working humidity | (humidity)10%~90% RH 25 | ||||||
Storage temperature | (temperature)-20?~65 | ||||||
Storage humidity | (humidity)5%~95% RH 25 | ||||||
EMI | ( radiation frequency): 30MHz to 1000 MHz. (Testing distance): 10 m( Testing Allowance : 3dB. |