Fig-8 G652D Central Loose Tube Optic Fiber Cable GYXTC8Y 4 Core
Length : 2000m (2Km)
Spesification :
. G652D Core fiber optic cable
. Loose tube with gel
. Strand wire HDPE
. Messenger member : 1.2mm Galvanized steel wire
. Strength member : Polyester yarn
. Strand wire HDPE
. Cable diameter : 4.2mmx7.7mm
Constructions:
Items | Descriptions | ||
Optical fiber | Counts | 2-12 Core | 24 Core |
Color | Blue、Orange、Green、Brown、Gray、White、Red、Black、Yellow、Violet、Pink、Aqua The second set of 12 fibers with black rings is separated from the first set of 12 and the color of NO.20 fiber can be replaced by natural. | ||
Loose tube | Diameter(mm) | 1.8±0.1 | 2.4±0.1 |
Thickness(mm) | 0.28-0.32 | 0.4±0.05 | |
Color | Natural | ||
Material | PBT | ||
Infilling | Filling compound | ||
Messenger member | 1.2mm Galvanized steel wire | ||
Strength member | Polyester yarn | ||
Outer sheath | Diameter(mm) | (4.2±0.2)*(7.7±0.3) | (5.2±0.2)*(9.7±0.3) |
Thickness(mm) | 1.0±0.1 | 1.2±0.1 | |
Material | MDPE/Black |
Optical Characteristics:
Optical properties of the SM fiber are achieved through a germanium doped silica based core with a pure silica cladding which meets ITU-T G657A1 UV curable acrylate protective coating is applied over the glass cladding to provide the necessary maximum fiber lifetime.
Geometrical and optical mechanical characteristics of fiber in cable as the following table:
Category | Items | Unit | Description |
Aftercabled | |||
Optical Characteristics | Attenuation at 1310nm | dB/km | ≤0.35 |
Attenuation at 1550nm | dB/km | ≤0.21 | |
Zero dispersion wave length | nm | 1300~1324 | |
Zero dispersion slope | ps/(nm2·km) | ≤0.092 | |
Cable cut-off wave length λcc | nm | ≤1260 | |
Dispersion Coefficient 1550nm | ps/(nm·km) | ≤18 | |
Dispersion Coefficient 1625nm | ps/(nm·km) | ≤22 | |
PMD Maximum Individual Fibre | pskm | ≤0.1 | |
PMD Lin kDesign Value(M=20,Q=0.01%) | pskm | ≤ 0.06 | |
PMD Typical Value | pskm | 0.04 | |
Mode field diameter(MFD)at1310nm | µm | 9.2±0.4 | |
Mode field diameter(MFD)at1550nm | µm | 10.4±0.5 | |
Group Index of Refraction(Typical)at1310nm | / | 1.466 | |
Group Index of Refraction(Typical)at1550nm | / | 1.467 | |
Macro-bendloss(100turns,30mm radius) at 1625nm | dB | ≤0.1 | |
Geometrical Characteristics | Cladding diameter | µm | 125±0.7 |
Cladding non-circularity | % | ≤1.0 | |
Coating diameter | µm | 235-250 | |
Coating/cladding concentricity error | µm | ≤ 12.0 | |
Coating non-circularity | % | ≤6.0 | |
Core/cladding concentricity error | µm | ≤0.6 |
Mechanical and Environmental performance:
Items | Short-term | Long-term |
Tensile performance | 600N | 300N |
Crush resistance | 1000N/100mm | 300N/100mm |
Min bending radius(“H” is height of the cable) | Static:10H | |
Dynamic:20H | ||
Installation temperature | -20℃~﹢60℃ | |
Operation temperature | -40℃~﹢70℃ | |
The mechanical properties of other optical fibers and optical cables shall meet the international standards of IEC60793 or IEC60794 |